California
County Coverage
 
  COUNTY/CITY/AREA SAME # NWR TRANSMITTER FREQ. CALL SIGN WATTS REMARKS
  Alameda 006001 Contra Costa County 162.425 WNG655 100
  Alameda 006001 Monterey 162.550 KEC49 300
  Alameda 006001 Monterey Marine 162.450 WWF64 300
  Alameda 006001 San Francisco 162.400 KHB49 330
  Alpine 006003 Reno, NV 162.550 WXK58 100
  Alpine 006003 Sacramento 162.550 KEC57 330
  Amador 006005 Sacramento 162.550 KEC57 330
  Butte 006007 Grass Valley 162.400 WWF67 100
  Butte 006007 Redding 162.550 WXL88 100
  Calaveras 006009 Sacramento 162.550 KEC57 330
  Calaveras 006009 Yosemite 162.450 KAD94 85
  Colusa 006011 Grass Valley 162.400 WWF67 100
  Colusa 006011 Sacramento 162.550 KEC57 330
  Contra Costa 006013 Big Rock Ridge 162.500 KDX54 100 WEST
  Contra Costa 006013 Contra Costa County 162.425 WNG655 100
  Contra Costa 006013 Monterey 162.550 KEC49 300 VALLEYS
  Contra Costa 006013 Monterey Marine 162.450 WWF64 300 VALLEYS
  Contra Costa 006013 San Francisco 162.400 KHB49 330
  Del Norte 006015 Brookings, OR 162.550 KIH37 1000
  El Dorado 006017 Reno, NV 162.550 WXK58 100
  El Dorado 006017 Sacramento 162.550 KEC57 330
  Fresno 006019 Bakersfield 162.550 WXL89 100
  Fresno 006019 Fresno 162.400 KIH62 300
  Glenn 006021 Grass Valley 162.400 WWF67 100
  Glenn 006021 Redding 162.550 WXL88 100
  Humboldt 006023 Eureka 162.400 KEC82 300
  Imperial 006025 Coachella 162.400 KIG78 100
  Imperial 006025 Coachella / Spanish 162.525 WNG712 100
  Imperial 006025 Yuma 162.550 WXL87 100
  Inyo 006027 El Paso Mtns. 162.425 WNG659 300
  Kern 006029 Bakersfield 162.550 WXL89 100
  Kern 006029 El Paso Mtns. 162.425 WNG659 300
  Kern 006029 Fresno 162.400 KIH62 300
  Kings 006031 Bakersfield 162.550 WXL89 100
  Kings 006031 Fresno 162.400 KIH62 300
  Lake 006033 Grass Valley 162.400 WWF67 100
  Lake 006033 Ukiah 162.525 WNG720 300 Northern
  Lassen 006035 Fernley, NV 162.450 WWG20 100
  Los Angeles 006037 Avalon 162.525 WNG584 100
  Los Angeles 006037 El Paso Mtns. 162.425 WNG659 300
  Los Angeles 006037 Los Angeles 162.550 KWO37 300
  Madera 006039 Fresno 162.400 KIH62 300
  Marin 006041 Big Rock Ridge 162.500 KDX54 100
  Marin 006041 Contra Costa County 162.425 WNG655 100 SOUTH
  Marin 006041 San Francisco 162.400 KHB49 330
  Mariposa 006043 Fresno 162.400 KIH62 300
  Mariposa 006043 Yosemite 162.450 KAD94 85
  Mendocino 006045 Point Arena 162.550 KIH30 1000
  Mendocino 006045 Ukiah 162.525 WNG720 300
  Merced 006047 Fresno 162.400 KIH62 300
  Modoc 006049 Klamath Falls, OR 162.550 WXL97 100
  Modoc 006049 Mt. Ashland, OR 162.475 WWF97 100
  Mono 006051 Conway Summit 162.525 WNG595 300
  Mono 006051 Hawthorne, NV 162.475 WWF59 100
  Monterey 006053 Monterey 162.550 KEC49 300
  Monterey 006053 Monterey Marine 162.450 WWF64 300
  Napa 006055 Big Rock Ridge 162.500 KDX54 100
  Napa 006055 Contra Costa County 162.425 WNG655 100 SOUTH
  Napa 006055 Monterey 162.550 KEC49 300 SOUTH
  Napa 006055 Monterey Marine 162.450 WWF64 300 SOUTH
  Napa 006055 San Francisco 162.400 KHB49 330 SOUTH
  Nevada 006057 Grass Valley 162.400 WWF67 100
  Nevada 006057 Reno, NV 162.550 WXK58 100
  Orange 006059 Santa Ana 162.450 WWG21 100
  Placer 006061 Grass Valley 162.400 WWF67 100
  Placer 006061 Reno, NV 162.550 WXK58 100
  Placer 006061 Sacramento 162.550 KEC57 330
  Plumas 006063 Fernley, NV 162.450 WWG20 100
  Plumas 006063 Redding 162.550 WXL88 100
  Riverside 006065 Coachella 162.400 KIG78 100
  Riverside 006065 Coachella / Spanish 162.525 WNG712 100
  Riverside 006065 Santa Ana 162.450 WWG21 100 Far W
  Riverside 006065 Victorville 162.500 WXM66 100 W
  Riverside 006065 Yuma 162.550 WXL87 100
  Sacramento 006067 Sacramento 162.550 KEC57 330
  San Benito 006069 Monterey 162.550 KEC49 300 NORTH
  San Benito 006069 Monterey Marine 162.450 WWF64 300 NORTH
  San Bernardino 006071 Bullhead City, NV 162.500 KQC45 100 E
  San Bernardino 006071 El Paso Mtns. 162.425 WNG659 300
  San Bernardino 006071 Lake Havasu, AZ 162.400 KXI84 100 Eastern
  San Bernardino 006071 Santa Ana 162.450 WWG21 100 SW
  San Bernardino 006071 Victorville 162.500 WXM66 100 SW
  San Diego 006073 San Diego 162.400 KEC62 100
  San Diego 006073 San Diego Marine 162.425 WNG637 100
  San Francisco 006075 Big Rock Ridge 162.500 KDX54 100
  San Francisco 006075 Contra Costa County 162.425 WNG655 100
  San Francisco 006075 Monterey 162.550 KEC49 300
  San Francisco 006075 Monterey Marine 162.450 WWF64 300
  San Francisco 006075 San Francisco 162.400 KHB49 330
  San Joaquin 006077 Sacramento 162.550 KEC57 330
  San Luis Obispo 006079 San Luis Obispo 162.550 KIH31 500
  San Luis Obispo 006079 San Simeon 162.525 WNG592 100
  San Mateo 006081 Big Rock Ridge 162.500 KDX54 100
  San Mateo 006081 Contra Costa County 162.425 WNG655 100
  San Mateo 006081 Monterey 162.550 KEC49 300
  San Mateo 006081 Monterey Marine 162.450 WWF64 300
  San Mateo 006081 San Francisco 162.400 KHB49 330
  Santa Barbara 006083 Santa Barbara 162.400 KIH34 330
  Santa Barbara 006083 Santa Barbara Marine 162.475 WWF62 100
  Santa Clara 006085 Big Rock Ridge 162.500 KDX54 100
  Santa Clara 006085 Monterey 162.550 KEC49 300
  Santa Clara 006085 Monterey Marine 162.450 WWF64 300
  Santa Clara 006085 San Francisco 162.400 KHB49 330 NORTH
  Santa Cruz 006087 Monterey 162.550 KEC49 300
  Santa Cruz 006087 Monterey Marine 162.450 WWF64 300
  Santa Cruz 006087 San Francisco 162.400 KHB49 330 NORTH
  Shasta 006089 Redding 162.550 WXL88 100
  Sierra 006091 Fernley, NV 162.450 WWG20 100
  Sierra 006091 Grass Valley 162.400 WWF67 100
  Siskiyou 006093 Klamath Falls, OR 162.550 WXL97 100
  Siskiyou 006093 Mt. Ashland, OR 162.475 WWF97 100
  Solano 006095 Sacramento 162.550 KEC57 330
  Sonoma 006097 Big Rock Ridge 162.500 KDX54 100
  Sonoma 006097 Contra Costa County 162.425 WNG655 100 SOUTH
  Sonoma 006097 San Francisco 162.400 KHB49 330 SOUTH
  Stanislaus 006099 Sacramento 162.550 KEC57 330
  Sutter 006101 Sacramento 162.550 KEC57 330
  Tehama 006103 Redding 162.550 WXL88 100
  Trinity ---No NWR Coverage---
  Tulare 006107 Bakersfield 162.550 WXL89 100
  Tulare 006107 Fresno 162.400 KIH62 300
  Tuolumne 006109 Sacramento 162.550 KEC57 330
  Ventura 006111 Los Angeles 162.550 KWO37 300
  Ventura 006111 Santa Barbara 162.400 KIH34 330
  Ventura 006111 Santa Barbara Marine 162.475 WWF62 100
  Yolo 006113 Grass Valley 162.400 WWF67 100
  Yolo 006113 Sacramento 162.550 KEC57 330
  Yuba 006115 Grass Valley 162.400 WWF67 100